Ministry of Labour & Manpower                                                                                                                Home   FAQs   Site Map   Contact Us

Committed to Better Relation with Stakeholders


Allocation of Computers as per Requirement

 
Reg. Code Region Name Optiplex 330 MT with one 160 GB HDD Optiplex 330 MT with two 80 GB HDD
0100 Nazimabad 5 1
0200 Karimabad 8 1
0400 City Karachi 10 1
0800 Korangi 8 1
0900 Bin Qasim 7 1
1000 Kotri 5 1
1100 Hyderabad 5 1
1600 Sukkur 5 1
2000 D.G Khan 2 1
2100 Multan 6 1
2400 Bahawalpur 4 1
2600 Faisalabad South 3 1
2700 Faisalabad North 6 1
2800 Sargodha 3 1
3100 Lahore South 6 1
3200 Mangamandi 4 1
3300 Lahore Central 5 1
3600 Lahore North 5 1
3700 Sheikhupura 4 1
4100 Gujranwala 4 1
4200 Gujrat 2 1
4300 Sialkot 3 1
4400 Jehlum 2 1
4600 Rawalpindi 4 1
4700 Islamabad 5 1
5100 Peshawar 6 1
5200 Mardan 4 1
5300 Abottabad 3 1
5400 Gilgit 2 1
6100 Quetta 2 1
6900 Hub 2 1
  Total 140 31
 
Home